top of page
Board of Directors Operations
The term of office for this board of directors is from May 24, 113 to May 23, 116. As of November 13, 114, 15 meetings have been held. The attendance of the board supervisors is as follows:
職稱 | 姓名 (或代表人姓名) | 所代表法人姓名 | 實際出(列)席次數(B) | 委託出席次數 | 應出(列)席次數(A) | 實際出(列)席%(B/A) | 備註 |
|---|---|---|---|---|---|---|---|
董事長本人 | 林麗珍 | 15 | 0 | 15 | 100 | ||
董事本人 | 楊慶堂 | 15 | 0 | 15 | 100 | ||
董事之法人代表人 | 鄭再興 | 雷科股份有限公司 | 15 | 0 | 15 | 100 | |
董事之法人代表人 | 楊晨欣 | 麗珅國際開發股份有限公司
| 15 | 0 | 15 | 100 | |
獨立董事本人 | 王瑜哲 | 14 | 0 | 15 | 93 | 委託:蘇雅頌 | |
獨立董事本人 | 蘇雅頌 | 15 | 0 | 15 | 100 | ||
獨立董事本人 | 黃明展 | 15 | 0 | 15 | 100 | ||
For information on directors' continuing education, please refer to the public information monitoring site: https://mopsov.twse.com.tw/mops/web/t93sc03_1
Important resolutions of the Board of Directors


bottom of page

